Consumption calculation, Internet integration, XML database connectivity
Internet integration of ArahWeave is easy to demonstrate: This entire web page is made of simulations saved directly from ArahWeave. GIF and JPEG image formats are the basis of Internet, and you can save screen shots, fabric simulations or weaves in those formats. JPEG is more appropriate for simulations, while GIF is works better for weaves. It is easy to send them as e-mail attachment, and most mailers can display images in those formats without the need of any additional programs of plug-ins.
Graphical industry has already embraced the advantages of Internet communication; it is time that weaving industry does the same.
The consumption calculation is even more "Internet ready", since its results are automatically generated in HTML. They are displayed in HTML in ArahWeave, and they can also be saved to disk in this format. Sample of such calculation is shown below, and every weaver will understand what is it all about. We prefer if the weaving mill adapts to this format, since custom adaptation of calculation is an extra cost add-on. For bigger weaving mills with computer departments which write or adapt their own programs, we also provide output in XML, so they can import design data into production database and costing calculations. This DTD file specifies the structure of Arahne's XML file. If you are looking at this page with a browser capable of displaying XML (like for example IE 5.5 or later), you can also look at the sample XML fabric file. You will be able to look at the structure of the file and expand/collapse it by sections.
In any case, you can see the HTML output below. Note that ArahWeave can also automatically generate the fabric simulation and weave, and include it in the HTML file, like on the example below. With some customers, we have even made an additional step - since ArahWeave runs on Linux, we have a free web server (Apache), and all HTML data is saved at such a location, that web server then displays the technical data. Anyone within a company with computer and a web browser is able check the technical details of the fabric, look at the simulation or at the weave. Of course, this all happens behind a firewall, so unauthorised persons can not access this data. Such a setup works nicely across platforms - Windows, Linux or Mac. Since weaving mills develop several thousand designs each year, we have even developed a web searching interface in Perl, so that they can easily find their the desired fabric design.
p.breakhere { page-break-before: always; }
|
ArahWeave 5.0k: print3
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Heddles | 1668 | 1668 | 1668 | 1668 | 595 | 595 | 595 | 595 |
| g/m | 19.7 | 19.7 | 19.7 | 19.7 | 7.0 | 7.0 | 7.0 | 7.0 |
Drafting:32[1 - 2 - 3 - 4] 20[5 - 6 - 7 - 8] 24[1 - 2 - 3 - 4]
Warp pattern (23x): 32A 5(1B 1A) 1B 9A 3(1C 8A) 1C 4(5A 2C) 2(5A 4C) 4A 3(5C 2A) 5C 3(1A 8C) 1A 9D 1A 10D 3(1A 8D) 10A 8C 11A 22E 1A 4E 1A 3E 1A 2E 1A 1E 84A
Leftover (312 threads): 32A 11[1B 1A] 9A 33[1C 8A] 28[2C 5A] 4C 5A 4C 4A 27[5C 2A] 27[8C 1A] 9D 1A 10D 27[1A 8D] 10A 8C 11A 22E 1A 4E 1A 3E 1A 2E 1A 1E 16A
| 32 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 32[1 - 2 - 3 - 4] | |
| 1 | b | 15-0545 Jasmine Green | 50 NeC | 460 Z/1 | 5 | 5 x (2) = 10 |
| 1 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 6 | |
| 1 | b | 15-0545 Jasmine Green | 50 NeC | 460 Z/1 | 7 | |
| 9 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 9[8 - 5 - 6 - 7] | |
| 1 | c | 15-3920 Placid Blue | 50 NeC | 460 Z/1 | 1 | 3 x (9) = 27 |
| 8 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 8[2 - 3 - 4 - 1] | |
| 1 | c | 15-3920 Placid Blue | 50 NeC | 460 Z/1 | 4 | |
| 5 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 1 - 2 - 3 - 4 - 1 | 4 x (7) = 28 |
| 2 | c | 15-3920 Placid Blue | 50 NeC | 460 Z/1 | 2 - 3 | |
| 5 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 5 - 6 - 7 - 8 - 5 | 2 x (9) = 18 |
| 4 | c | 15-3920 Placid Blue | 50 NeC | 460 Z/1 | 6 - 7 - 8 - 5 | |
| 4 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 7 - 8 - 1 - 2 | |
| 5 | c | 15-3920 Placid Blue | 50 NeC | 460 Z/1 | 3 - 4 - 1 - 2 - 3 | 3 x (7) = 21 |
| 2 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 4 - 1 | |
| 5 | c | 15-3920 Placid Blue | 50 NeC | 460 Z/1 | 4 - 1 - 2 - 3 - 4 | |
| 1 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 1 | 3 x (9) = 27 |
| 8 | c | 15-3920 Placid Blue | 50 NeC | 460 Z/1 | 8[2 - 3 - 4 - 1] | |
| 1 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 4 | |
| 9 | d | 19-1763 Formula One | 50 NeC | 460 Z/1 | 9[5 - 6 - 7 - 8] | |
| 1 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 6 | |
| 10 | d | 19-1763 Formula One | 50 NeC | 460 Z/1 | 10[7 - 8 - 5 - 6] | |
| 1 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 1 | 3 x (9) = 27 |
| 8 | d | 19-1763 Formula One | 50 NeC | 460 Z/1 | 8[2 - 3 - 4 - 1] | |
| 10 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 10[4 - 1 - 2 - 3] | |
| 8 | c | 15-3920 Placid Blue | 50 NeC | 460 Z/1 | 8[2 - 3 - 4 - 1] | |
| 11 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 11[2 - 3 - 4 - 1] | |
| 22 | e | 16-1357 Bird Of Paradise | 50 NeC | 460 Z/1 | 20[5 - 6 - 7 - 8] 1 - 2 | |
| 1 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 3 | |
| 4 | e | 16-1357 Bird Of Paradise | 50 NeC | 460 Z/1 | 4 - 1 - 2 - 3 | |
| 1 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 4 | |
| 3 | e | 16-1357 Bird Of Paradise | 50 NeC | 460 Z/1 | 1 - 2 - 3 | |
| 1 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 4 | |
| 2 | e | 16-1357 Bird Of Paradise | 50 NeC | 460 Z/1 | 1 - 2 | |
| 1 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 3 | |
| 1 | e | 16-1357 Bird Of Paradise | 50 NeC | 460 Z/1 | 4 | |
| 84 | a | 11-4202 Star White | 50 NeC | 460 Z/1 | 40[1 - 2 - 3 - 4] 20[5 - 6 - 7 - 8] 24[1 - 2 - 3 - 4] | |
| 380 |
|---|
| Warp | Repeat threads | Design threads | Selvedges threads | Total threads | Repeat % | Design kg | Selvedges kg | Total kg |
|---|---|---|---|---|---|---|---|---|
| A | 227 | 5380 | 0 | 5380 | 59.74 | 29.124 | 0.000 | 29.124 |
| B | 6 | 144 | 0 | 144 | 1.58 | 0.780 | 0.000 | 0.780 |
| C | 72 | 1728 | 0 | 1728 | 18.95 | 9.354 | 0.000 | 9.354 |
| D | 43 | 1032 | 0 | 1032 | 11.32 | 5.587 | 0.000 | 5.587 |
| E | 32 | 768 | 0 | 768 | 8.42 | 4.157 | 0.000 | 4.157 |
| Total | 312+23*380 | =9052 | +0 | =9052 | 49.001 | +0.000 | =49.001 |
| Warp | A | B | C | D | E |
|---|---|---|---|---|---|
| Count | 50 NeC | 50 NeC | 50 NeC | 50 NeC | 50 NeC |
| Composition | 60% CO Cotton 40% MD Modal |
60% CO Cotton 40% MD Modal |
60% CO Cotton 40% MD Modal |
60% CO Cotton 40% MD Modal |
60% CO Cotton 40% MD Modal |
| Twists(/m) | 460 Z/1 | 460 Z/1 | 460 Z/1 | 460 Z/1 | 460 Z/1 |
| 1 | 11-4202 Star White | 15-0545 Jasmine Green | 15-3920 Placid Blue | 19-1763 Formula One | 16-1357 Bird Of Paradise |
Weft pattern : 48a 4(1b 1a) 1b 2(7a 1c) 4a 1c 3(4a 2c) 4a 4c 4a 6c 2a 4c 2a 7c 2(1a 6c) 1a 8d 1a 7d 3(1a 4d) 6a 5c 6a 16e 1a 3e 1a 2e 1a 1e 23a
| 48 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 1 | b | 15-0545 Jasmine Green | 50 NeC | 480 Z/1 | 4 x (2) = 8 |
| 1 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 1 | b | 15-0545 Jasmine Green | 50 NeC | 480 Z/1 | |
| 7 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | 2 x (8) = 16 |
| 1 | c | 15-3920 Placid Blue | 50 NeC | 480 Z/1 | |
| 4 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 1 | c | 15-3920 Placid Blue | 50 NeC | 480 Z/1 | |
| 4 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | 3 x (6) = 18 |
| 2 | c | 15-3920 Placid Blue | 50 NeC | 480 Z/1 | |
| 4 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 4 | c | 15-3920 Placid Blue | 50 NeC | 480 Z/1 | |
| 4 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 6 | c | 15-3920 Placid Blue | 50 NeC | 480 Z/1 | |
| 2 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 4 | c | 15-3920 Placid Blue | 50 NeC | 480 Z/1 | |
| 2 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 7 | c | 15-3920 Placid Blue | 50 NeC | 480 Z/1 | |
| 1 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | 2 x (7) = 14 |
| 6 | c | 15-3920 Placid Blue | 50 NeC | 480 Z/1 | |
| 1 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 8 | d | 19-1763 Formula One | 50 NeC | 480 Z/1 | |
| 1 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 7 | d | 19-1763 Formula One | 50 NeC | 480 Z/1 | |
| 1 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | 3 x (5) = 15 |
| 4 | d | 19-1763 Formula One | 50 NeC | 480 Z/1 | |
| 6 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 5 | c | 15-3920 Placid Blue | 50 NeC | 480 Z/1 | |
| 6 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 16 | e | 16-1357 Bird Of Paradise | 50 NeC | 480 Z/1 | |
| 1 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 3 | e | 16-1357 Bird Of Paradise | 50 NeC | 480 Z/1 | |
| 1 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 2 | e | 16-1357 Bird Of Paradise | 50 NeC | 480 Z/1 | |
| 1 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 1 | e | 16-1357 Bird Of Paradise | 50 NeC | 480 Z/1 | |
| 23 | a | 11-4202 Star White | 50 NeC | 480 Z/1 | |
| 240 |
|---|
| Weft | Repeat threads | Repeat % | kg |
|---|---|---|---|
| a | 139 | 57.92 | 20.329 |
| b | 5 | 2.08 | 0.731 |
| c | 47 | 19.58 | 6.874 |
| d | 27 | 11.25 | 3.949 |
| e | 22 | 9.17 | 3.218 |
| Total | 240 | 35.101 |
| Weft | a | b | c | d | e |
|---|---|---|---|---|---|
| Count | 50 NeC | 50 NeC | 50 NeC | 50 NeC | 50 NeC |
| Composition | 58% CO Cotton 38% MD Modal 04% EA Elastane |
58% CO Cotton 38% MD Modal 04% EA Elastane |
58% CO Cotton 38% MD Modal 04% EA Elastane |
58% CO Cotton 38% MD Modal 04% EA Elastane |
58% CO Cotton 38% MD Modal 04% EA Elastane |
| Twists(/m) | 480 Z/1 | 480 Z/1 | 480 Z/1 | 480 Z/1 | 480 Z/1 |
| 1 | 11-4202 Star White | 15-0545 Jasmine Green | 15-3920 Placid Blue | 19-1763 Formula One | 16-1357 Bird Of Paradise |
Threads in fabric width: 9052
Number of sections: 24
| Cone | Sections | 1 | 23 |
|---|---|---|---|
| Length (m) | 440 | 10120 | |
| A: 50 NeC11-4202 | 159 | 227 | |
| B: 50 NeC15-0545 | 6 | 6 | |
| C: 50 NeC15-3920 | 72 | 72 | |
| D: 50 NeC19-1763 | 43 | 43 | |
| E: 50 NeC16-1357 | 32 | 32 | |
1-23: 380 x 23 (1 - 8740)
| A |
|
|
|
|
|
|
|---|
| B |
|
|
|
|
|
|
|---|
24: 312 x 1 (8741 - 9052)
| A |
|
|
|
|
|
|
|---|
| B |
|
|
|
|
|
|
|---|


Fabric Consumption Calculation